Sentinel Management Console Walkthrough
Edit ArticleA complete tour of the web dashboard, navigation menus, filters, and device status indicators.
Sentinel Operations Team
6 min read
Updated August 28, 2026
v3.2The Sentinel Web Management Console is your central control room for your entire endpoint fleet. It allows you to monitor thousands of workstations from a single clean interface.
Sentinel Management Console — Live Device Inventory
Console v3.2
Managed Endpoints
412 Online / 428 TotalSync: 12s ago
| Status | Hostname | Logged-In User | OS Build | Agent |
|---|---|---|---|---|
| Active | LAPTOP-FIN-019 | corp\m.vasquez | Win 11 (23H2) | v3.2.4 |
| Active | WS-ENG-8821 | corp\d.kim | Ubuntu 22.04 | v3.2.4 |
| High CPU | MACBOOK-MKT-04 | corp\a.wright | macOS 14.5 | v3.2.0 (Update) |
1Device Status Indicator
2Agent Version & Build
3Quick Remote Actions Menu
Figure 1.1: Live Device Inventory showing online/offline status, OS version, agent health, and quick actions.
Understanding Device Health Badges
| Status Badge | Color | What It Means | Technician Action |
|---|---|---|---|
| Active / Online | Green | Heartbeat received within the last 60 seconds. Telemetry streaming normally. | None required. Machine is healthy. |
| High Load / Warning | Amber / Yellow | CPU > 80% or RAM > 90% on client machine, or safety throttle engaged. | Check Live Telemetry tab to see which process is hogging resources. |
| Offline / Disconnected | Grey | No heartbeat received in > 5 minutes. Laptop may be powered off or in sleep mode. | Normal if employee is offline. If during business hours, check network. |
| Policy Out of Date | Blue Exclamation | New policy published in console, but endpoint has not synchronized yet. | Will sync automatically on next cycle (default: 5 min), or click "Force Sync". |
Tags:#Console Tour#Dashboard#UI Guide
Was this documentation page helpful?
Your technician feedback helps our team continuously improve Sentinel guides.

